| Anonymous | Login | Signup for a new account | 09-07-2010 03:37 EDT |
| Utopia Resource | Main | My View | View Issues | Change Log | Docs | My Account |
| Viewing Issue Simple Details [ Jump to Notes ] | [ << ][ >> ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0000023 | [Utopia Target Finder] General | major | always | 10-11-07 13:53 | 11-09-07 06:03 | |||||||
| Reporter | jimr | View Status | public | |||||||||
| Assigned To | ||||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | new | |||||||||||
| Summary | 0000023: credit problem for world chart update | |||||||||||
| Description | when the program updates world charts, not only am I not getting credit for the update, but it seems to zero out any credits that I might have, leaving me with a balance of zero. | |||||||||||
| Additional Information | ||||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 10-11-07 13:53 | jimr | New Issue | |
| 11-09-07 06:03 | Dengar | Note Added: 0001707 | |
| Mantis 1.0.0rc2[^]
Copyright © 2000 - 2005 Mantis Group
29 total queries executed. 26 unique queries executed. |