| Anonymous | Login | Signup for a new account | 09-09-2010 07:11 EDT |
| Utopia Resource | Main | My View | View Issues | Change Log | Docs | My Account |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0000020 | [Utopia Target Finder] General | minor | always | 12-02-06 10:39 | 03-24-07 23:26 | |||||||
| Reporter | Mikes | View Status | public | |||||||||
| Assigned To | ||||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | new | |||||||||||
| Summary | 0000020: Kingdom finder ignores 2 filters | |||||||||||
| Description |
Allow war was empty, yet kingdoms at war turned up in the result list. Stance "fortified" was unchecked, yet 3 of 5 in the result were fortified. I restarted the program, and used the same parameters: I got 5 kingdms with the stance reported "unknown" (!). (Normal, Fortified, War, War, Normal). |
|||||||||||
| Additional Information | ||||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
| Mantis 1.0.0rc2[^]
Copyright © 2000 - 2005 Mantis Group
284 total queries executed. 25 unique queries executed. |