| Anonymous | Login | Signup for a new account | 09-07-2010 03:04 EDT |
| Utopia Resource | Main | My View | View Issues | Change Log | Docs | My Account |
| Viewing Issue Simple Details [ Jump to Notes ] | [ << ][ >> ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0000015 | [Utopia Target Finder] General | minor | always | 03-15-06 10:46 | 03-23-07 10:58 | |||||||
| Reporter | Anonymous | View Status | public | |||||||||
| Assigned To | ||||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | new | |||||||||||
| Summary | 0000015: recommended kingdoms have 2 problems | |||||||||||
| Description |
first of all, you dont get the correct amount of credits. instead of 10 for 5 kds u get just 5. (you get the credits as the amount of kds, unlike what it says). also in every island the tool asks for kds 38 and 39 which are allways uncharted. |
|||||||||||
| Additional Information | ||||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
Notes |
|
|
(0000050) Dengar 08-11-06 19:39 |
Alright. Can someone reproduce this? Sounds like a serious bug. Especially receiving the wrong number of credits. |
| Mantis 1.0.0rc2[^]
Copyright © 2000 - 2005 Mantis Group
1076 total queries executed. 25 unique queries executed. |